thank you
Your email has been sent!
1600 G St - PRICE REDUCED!
1,662 SF Office Condo Unit Offered at $499,000 USD in Modesto, CA 95354
Investment Highlights
- First floor suite.
- Meticulously designed with high-end interior finishes.
- Large private on-site parking lot.
- Beautiful foyer with entrances from both G Street and the parking lot.
- Spacious reception/lobby area, three (3) sizable private offices, a large conference room, a kitchen/break-room and two (2) clean, private restrooms.
- Ideal opportunity for lawyers, CPAs, or other office professionals seeking high-end property.
Executive Summary
A truly class A office condo available for sale, located in a rare office condominium in Downtown Modesto.
Property Facts
Price | $499,000 USD | Floors | 2 |
Unit Size | 1,662 SF | Typical Floor Size | 9,000 SF |
No. Units | 1 | Year Built | 2006 |
Total Building Size | 18,000 SF | Lot Size | 0.48 AC |
Property Type | Office (Condo) | Parking Ratio | 4/1,000 SF |
Sale Type | Investment or Owner User | Opportunity Zone |
Yes
|
Building Class | C |
Price | $499,000 USD |
Unit Size | 1,662 SF |
No. Units | 1 |
Total Building Size | 18,000 SF |
Property Type | Office (Condo) |
Sale Type | Investment or Owner User |
Building Class | C |
Floors | 2 |
Typical Floor Size | 9,000 SF |
Year Built | 2006 |
Lot Size | 0.48 AC |
Parking Ratio | 4/1,000 SF |
Opportunity Zone |
Yes |
1 Unit Available
Unit 104
Unit Size | 1,662 SF | Condo Use | Office |
Price | $499,000 USD | Sale Type | Investment or Owner User |
Price Per SF | $300.24 USD | APN/Parcel ID | 106-005-22 |
Unit Size | 1,662 SF |
Price | $499,000 USD |
Price Per SF | $300.24 USD |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | 106-005-22 |
1 of 1
Walk Score ®
Walker's Paradise (91)
zoning
Zoning Code | DO |
DO |
1 of 4
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
1600 G St - PRICE REDUCED!
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.