|
![]() |
A truly class A office condo available for sale, located in a rare office condominium in Downtown Modesto.
Price | $475,000 | Floors | 2 |
Unit Size | 1,662 SF | Typical Floor Size | 9,000 SF |
No. Units | 1 | Year Built | 2006 |
Total Building Size | 18,000 SF | Lot Size | 0.48 AC |
Property Type | Office (Condo) | Parking Ratio | 4/1,000 SF |
Sale Type | Investment or Owner User | Opportunity Zone |
Yes
|
Building Class | C | Zoning | DO |
Price | $475,000 |
Unit Size | 1,662 SF |
No. Units | 1 |
Total Building Size | 18,000 SF |
Property Type | Office (Condo) |
Sale Type | Investment or Owner User |
Building Class | C |
Floors | 2 |
Typical Floor Size | 9,000 SF |
Year Built | 2006 |
Lot Size | 0.48 AC |
Parking Ratio | 4/1,000 SF |
Opportunity Zone |
Yes |
Zoning | DO |
Unit Size | 1,662 SF | Condo Use | Office |
Price | $475,000 | Sale Type | Investment or Owner User |
Price Per SF | $285.80 | APN/Parcel ID | 106-005-22 |
Unit Size | 1,662 SF |
Price | $475,000 |
Price Per SF | $285.80 |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | 106-005-22 |