thank you
Your email has been sent.
450 Burney St 2,500 SF Office Building



ABOUT 450 BURNEY ST , MODESTO , CA 95354
| Price | Not Individually For Sale | Lot Size | 0.34 AC |
| Building Size | 2,500 SF | Tenancy | Single |
| Property Type | Office | Parking Ratio | 4/1,000 SF |
| Building Class | C | Opportunity Zone |
Yes
|
| Price | Not Individually For Sale |
| Building Size | 2,500 SF |
| Property Type | Office |
| Building Class | C |
| Lot Size | 0.34 AC |
| Tenancy | Single |
| Parking Ratio | 4/1,000 SF |
| Opportunity Zone |
Yes |
1 of 36
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
