|
![]() |
Price | $495,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 3.21 AC |
Price | $495,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 3.21 AC |
Price | $495,000 | Lot Size | 3.21 AC |
Price Per AC | $154,205.61 |
Price | $495,000 |
Price Per AC | $154,205.61 |
Lot Size | 3.21 AC |
Well located ± 3.21 AC, neighborhood commercial (C-1) parcel with frontage on Claribel Road. Close to Crossroads Shopping Center
Parcel Number | 075-14-27 | Improvements Assessment | $2,488 |
Land Assessment | $56,290 | Total Assessment | $58,778 |