|
![]() |
Price | $1,040,000 | Rentable Building Area | 13,900 SF |
Price Per SF | $74.82 | No. Stories | 1 |
Sale Type | Investment or Owner User | Year Built | 1900 |
Property Type | Industrial | Tenancy | Single |
Building Class | B | Opportunity Zone |
Yes
|
Lot Size | 0.47 AC |
Price | $1,040,000 |
Price Per SF | $74.82 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Building Class | B |
Lot Size | 0.47 AC |
Rentable Building Area | 13,900 SF |
No. Stories | 1 |
Year Built | 1900 |
Tenancy | Single |
Opportunity Zone |
Yes |
Parcel Number | 149-270-52 | Improvements Assessment | $278,540 |
Land Assessment | $95,833 | Total Assessment | $374,373 |