|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 49 | 6,258 SF | 3-20 Years | $8.40 /SF/YR $0.70 /SF/MO $90.42 /m²/YR $7.53 /m²/MO $4,381 /MO $52,567 /YR | Industrial | - | Now |
1st Floor - Line 3W | 21,201 SF | Negotiable | $8.40 /SF/YR $0.70 /SF/MO $90.42 /m²/YR $7.53 /m²/MO $14,841 /MO $178,088 /YR | Industrial | - | Now |
1st Floor - Line 4 | 15,120 SF | Negotiable | $8.40 /SF/YR $0.70 /SF/MO $90.42 /m²/YR $7.53 /m²/MO $10,584 /MO $127,008 /YR | Industrial | - | Now |
1st Floor - Line 5E | 13,150 SF | Negotiable | $8.40 /SF/YR $0.70 /SF/MO $90.42 /m²/YR $7.53 /m²/MO $9,205 /MO $110,460 /YR | Industrial | - | Now |
1st Floor - Space 160 | 16,851 SF | 3-20 Years | $8.40 /SF/YR $0.70 /SF/MO $90.42 /m²/YR $7.53 /m²/MO $11,796 /MO $141,548 /YR | Industrial | - | Now |
Size |
6,258 SF |
Term |
3-20 Years |
Rental Rate |
$8.40 /SF/YR $0.70 /SF/MO $90.42 /m²/YR $7.53 /m²/MO $4,381 /MO $52,567 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size |
21,201 SF |
Term |
Negotiable |
Rental Rate |
$8.40 /SF/YR $0.70 /SF/MO $90.42 /m²/YR $7.53 /m²/MO $14,841 /MO $178,088 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size |
15,120 SF |
Term |
Negotiable |
Rental Rate |
$8.40 /SF/YR $0.70 /SF/MO $90.42 /m²/YR $7.53 /m²/MO $10,584 /MO $127,008 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size |
13,150 SF |
Term |
Negotiable |
Rental Rate |
$8.40 /SF/YR $0.70 /SF/MO $90.42 /m²/YR $7.53 /m²/MO $9,205 /MO $110,460 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size |
16,851 SF |
Term |
3-20 Years |
Rental Rate |
$8.40 /SF/YR $0.70 /SF/MO $90.42 /m²/YR $7.53 /m²/MO $11,796 /MO $141,548 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size | 6,258 SF |
Term | 3-20 Years |
Rental Rate | $8.40 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 21,201 SF |
Term | Negotiable |
Rental Rate | $8.40 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 15,120 SF |
Term | Negotiable |
Rental Rate | $8.40 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 13,150 SF |
Term | Negotiable |
Rental Rate | $8.40 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 16,851 SF |
Term | 3-20 Years |
Rental Rate | $8.40 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
The Riverbank Industrial Complex also know as the Ammo Plant offers many features to users including competitive electricity rates, dock high doors, grade level doors, sprinkled, a truck scale, gated yard, lots of parking and 24/7 security. Very high ceiling heights. It is also rail served and located on the soon coming North County Corridor expressway to highway 99 greatly improving logistics. Multiple spaces available call for details.