|
![]() |
Price | $1,425,000 | Property Subtype | Residential |
Sale Type | Investment or Owner User | Total Lot Size | 2.90 AC |
No. Lots | 1 | Zoning | Medium Density |
Property Type | Land |
Price | $1,425,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Total Lot Size | 2.90 AC |
Zoning | Medium Density |
Price | $1,425,000 | Lot Size | 2.90 AC |
Price Per AC | $491,379.31 |
Price | $1,425,000 |
Price Per AC | $491,379.31 |
Lot Size | 2.90 AC |
2.9 acre parcel in the middle of Modesto. Medium Density residential but confirm with the city. There is a house on the property, but value is in the land