|
![]() |
Price | $695,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Mixed Use |
No. Lots | 1 | Total Lot Size | 1.06 AC |
Property Type | Land | Cross Streets | Mitchell Road |
Price | $695,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Mixed Use |
Total Lot Size | 1.06 AC |
Cross Streets | Mitchell Road |
Price | $695,000 | Lot Size | 1.06 AC |
Price Per AC | $655,660.38 |
Price | $695,000 |
Price Per AC | $655,660.38 |
Lot Size | 1.06 AC |
± 1.06 AC ± 46,174 SF Intersection of Hatch Road and Mitchell Road.