|
![]() |
Total Space Available | 148,000 SF | Park Type | Industrial Park |
Min. Divisible | 24,000 SF |
Total Space Available | 148,000 SF |
Min. Divisible | 24,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
±24,000 - 48,000 SF
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - BLDG 2 | 24,000-48,000 SF | Negotiable | $4.92 /SF/YR $0.41 /SF/MO $52.96 /m²/YR $4.41 /m²/MO $19,680 /MO $236,160 /YR | Industrial | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - BLDG 3 | 100,000 SF | Negotiable | $4.92 /SF/YR $0.41 /SF/MO $52.96 /m²/YR $4.41 /m²/MO $41,000 /MO $492,000 /YR | Industrial | - | Now |
Size | 24,000-48,000 SF |
Term | Negotiable |
Rental Rate | $4.92 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
±24,000 - 48,000 SF
Size | 100,000 SF |
Term | Negotiable |
Rental Rate | $4.92 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Building K3, approx. 100,128 square feet available. Also available is K1 & K2 totaling approx. 72,000 square feet.