|
![]() |
Price | $499,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 2.11 AC |
Property Type | Land | Zoning | C1 |
Price | $499,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 2.11 AC |
Zoning | C1 |
Price | $499,000 | Lot Size | 2.11 AC |
Price Per AC | $236,492.89 |
Price | $499,000 |
Price Per AC | $236,492.89 |
Lot Size | 2.11 AC |
Level 2.11 acre parcel on Claribel Road, just east of the east entrance to the Crossroads Shopping area.
This is a good opportunity for the development of a retail center, office warehouse, storage, auto service center or a combination there of. Claribel Road is a main transportation artery and the north county corridor is being planned, the Crossroads is a major shopping destination and will drive numbers to the property.
Parcel Number | 075-93-25 | Improvements Assessment | $0 |
Land Assessment | $1,095,788 | Total Assessment | $1,095,788 |