thank you

Your email has been sent.

195-197 D'Arcy Pkwy 3,000 SF Industrial Condo Unit Offered at $855,000 in Lathrop, CA 95330




EXECUTIVE SUMMARY
±2,400 SF of nicely improved office space consisting of nine (9) private offices, reception area and two (2) ADA compliant restrooms. The balance of the space being warehouse with roll up door access. Professionally managed, nicely improved office Recognizable location Reception office with window to lobby Eight (8) private offices Large conference room with two (2) entrances Kitchenette Plenty of storage Warehouse with roll-up door and two (2) entrances to office Men and Womens restrooms
PROPERTY FACTS
Total Building Size | 3,000 SF | Floors | 1 |
Property Type | Industrial (Condo) | Typical Floor Size | 3,000 SF |
Property Subtype | Manufacturing | Year Built | 2004 |
Building Class | C | Lot Size | 3.65 AC |
Zoning | LI - Light industrial |
Total Building Size | 3,000 SF |
Property Type | Industrial (Condo) |
Property Subtype | Manufacturing |
Building Class | C |
Floors | 1 |
Typical Floor Size | 3,000 SF |
Year Built | 2004 |
Lot Size | 3.65 AC |
Zoning | LI - Light industrial |
AMENITIES
- Air Conditioning
1 UNIT AVAILABLE
Unit 195-197
Unit Size | 3,000 SF | Condo Use | Industrial |
Price | $855,000 | Sale Type | Investment or Owner User |
Price Per SF | $285.00 | APN/Parcel ID | 198-240-470, 198-240-460 |
Unit Size | 3,000 SF |
Price | $855,000 |
Price Per SF | $285.00 |
Condo Use | Industrial |
Sale Type | Investment or Owner User |
APN/Parcel ID | 198-240-470, 198-240-460 |
1 of 1
1 of 24
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

195-197 D'Arcy Pkwy
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.