|
![]() |
Price | $135,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
Sale Condition | High Vacancy Property | Total Lot Size | 0.20 AC |
No. Lots | 1 | Opportunity Zone |
Yes
|
Property Type | Land |
Price | $135,000 |
Sale Type | Investment or Owner User |
Sale Condition | High Vacancy Property |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.20 AC |
Opportunity Zone |
Yes |
Price | $135,000 | Lot Size | 0.20 AC |
Price Per AC | $675,000.00 |
Price | $135,000 |
Price Per AC | $675,000.00 |
Lot Size | 0.20 AC |
Smaller General Commercial/ Corner lot located on the East side of Harding Way near the intersection of Waterloo and Harding. Lot is near commercial thoroughfare and surrounded by residential homes.
Parcel Number | 117-235-11 | Improvements Assessment | $0 |
Land Assessment | $14,035 | Total Assessment | $14,035 |