|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 15-16 | 1,608 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $2,412 /MO $28,944 /YR | Modified Gross | ||
1st Floor, Ste 17 | 782 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $1,369 /MO $16,422 /YR | Modified Gross | ||
1st Floor, Ste Kiosk 1 | 100 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $150.00 /MO $1,800 /YR | Modified Gross | ||
1st Floor, Ste Kiosk 2 | 100 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $150.00 /MO $1,800 /YR | Modified Gross | ||
2nd Floor, Ste 22 | 1,243 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,865 /MO $22,374 /YR | Modified Gross | ||
2nd Floor, Ste 23 | 619 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $928.50 /MO $11,142 /YR | Modified Gross | ||
2nd Floor, Ste 24A | 1,300 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,950 /MO $23,400 /YR | Modified Gross | ||
2nd Floor, Ste 28 | 852 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,278 /MO $15,336 /YR | Modified Gross | ||
2nd Floor, Ste 31 | 1,066 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,599 /MO $19,188 /YR | Modified Gross | ||
2nd Floor, Ste 32 | 820 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,230 /MO $14,760 /YR | Modified Gross | ||
2nd Floor, Ste 33 | 432 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $648.00 /MO $7,776 /YR | Modified Gross | ||
2nd Floor, Ste 34 | 1,000-1,001 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,502 /MO $18,018 /YR | Modified Gross | ||
2nd Floor, Ste 34-2 | 167 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $250.50 /MO $3,006 /YR | Modified Gross | ||
2nd Floor, Ste 34-3 | 167-236 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $354.00 /MO $4,248 /YR | Modified Gross | ||
2nd Floor, Ste 34-4 | 119 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $178.50 /MO $2,142 /YR | Modified Gross | ||
2nd Floor, Ste 34-5 | 236 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $354.00 /MO $4,248 /YR | Modified Gross | ||
2nd Floor, Ste 35 | 2,177 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $3,266 /MO $39,186 /YR | Modified Gross | ||
2nd Floor, Ste 37-38 | 1,800 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $2,700 /MO $32,400 /YR | Modified Gross | ||
2nd Floor, Ste 40 | 928 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $1,392 /MO $16,704 /YR | Modified Gross | ||
2nd Floor, Ste 42-44 | 2,160 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $3,240 /MO $38,880 /YR | Modified Gross | ||
2nd Floor, Ste 45-46 | 2,760 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $4,140 /MO $49,680 /YR | Modified Gross | ||
2nd Floor, Ste 48 | 2,534 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $3,801 /MO $45,612 /YR | Modified Gross | ||
2nd Floor, Ste 49-50 | 3,156 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $4,734 /MO $56,808 /YR | Modified Gross |
Office/retail space available for lease.
Office/retail space available for lease.
±100 SF Three (3) Walk-up Windows Tile Flooring
±100 SF Three (3) Walk-Up Windows Wood Flooring Dutch Door
±1,243 SF Large Open Office Space
This is a prime location for family-friendly use perfect for a coffee, smoothie, boba, or donut shop.
Large Reception Area Wainscoting Three (3) Offices Large Conference Room Located Near Stairs and Elevator
Three private offices, reception/lobby area, and a small kitchenette room with sink included.
±1,066 SF Reception Area Four (4) Offices Copy/Storage Room with Cabinets
±820 SF Small Entry Two (2) Offices Large Conference Room Copy/Storage Room
(Exact SF unknown at listing) Large Entry Four(4) Offices Spacious Open Area
Office/retails space for lease.
Four (4) private offices Large open middle space for workstations, reception, lobby, or conference room. No private restroom *This suite can be combined with suite 39.
±1,800 SF Large Entry/Reception Area Six (6) Rooms/Offices Spacious Open Area Private Restroom
±928 SF Large Entry Two (2) Rooms/Offices Spacious Open Area
±2,760 SF Reception Area Decorative Walls Two (2) Large Rooms Two (2) Restrooms
±2,534 SF Large Entry Full Kitchen Three (3) Offices Large Back Office with Private Restroom, Built-In Cabinets and Balcony
—3,156 SF Spacious End Suite Large Reception Area Eight (8) Rooms/Offices Two (2) Restrooms Large Conference/Open Room
1. Full Service: A rental rate that includes normal building standard services as provided by the landlord within a base year rental.
2. Double Net (NN): Tenant pays for only two of the building expenses; the landlord and tenant determine the specific expenses prior to signing the lease agreement.
3. Triple Net (NNN): A lease in which the tenant is responsible for all expenses associated with their proportional share of occupancy of the building.
4. Modified Gross: Modified Gross is a general type of lease rate where typically the tenant will be responsible for their proportional share of one or more of the expenses. The landlord will pay the remaining expenses. See the below list of common Modified Gross rental rate structures: 4. Plus All Utilities: A type of Modified Gross Lease where the tenant is responsible for their proportional share of utilities in addition to the rent. 4. Plus Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of cleaning in addition to the rent. 4. Plus Electric: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical cost in addition to the rent. 4. Plus Electric & Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical and cleaning cost in addition to the rent. 4. Plus Utilities and Char: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the utilities and cleaning cost in addition to the rent. 4. Industrial Gross: A type of Modified Gross lease where the tenant pays one or more of the expenses in addition to the rent. The landlord and tenant determine these prior to signing the lease agreement.
5. Tenant Electric: The landlord pays for all services and the tenant is responsible for their usage of lights and electrical outlets in the space they occupy.
6. Negotiable or Upon Request: Used when the leasing contact does not provide the rent or service type.
7. TBD: To be determined; used for buildings for which no rent or service type is known, commonly utilized when the buildings are not yet built.
This stunning Mediterranean-style building, featuring charming Tuscan elements, fountains, and palm trees, is centrally located in Lodi’s bustling retail and business district. It presents a prime leasing opportunity with significant intrinsic value and potential for substantial returns with minimal leasing efforts. The property is equipped with upgraded LED lighting throughout the parking area, four staircases, two elevators, and one cargo elevator. The complex encompasses ± 82,131 SF and is situated on a ± 4.71 AC site, accommodating a two-story retail and office center.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
S Ham Ln | E Kettleman Ln, N | 12,135 | 2025 | 0.08 mi |
E Kettleman Ln | S Fairmont Ave, E | 23,390 | 2025 | 0.09 mi |
West Kettleman Lane | S Fairmont Ave, E | 27,032 | 2024 | 0.10 mi |
West Kettleman Lane | - | 23,150 | 2025 | 0.11 mi |
South Ham Lane | E Kettleman Ln, NW | 23,417 | 2025 | 0.11 mi |
S Ham Ln | E Kettleman Ln, S | 15,572 | 2023 | 0.17 mi |
S Ham Ln | Burgundy Ln, N | 12,509 | 2023 | 0.20 mi |
Brandywine Drive | Thompson Dr, W | 1,583 | 2025 | 0.21 mi |
West Kettleman Lane | S Ham Ln, E | 25,648 | 2020 | 0.21 mi |
Brandywine Dr | Thompson Dr, W | 2,712 | 2024 | 0.21 mi |