|
![]() |
Price | $28,000,000 | Property Subtype | Agricultural |
Sale Type | Investment | Total Lot Size | 80.00 AC |
No. Lots | 1 | Zoning | Agriculture - Currently zoned Ag 40. Master plan zoned Industrial. |
Property Type | Land |
Price | $28,000,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Agricultural |
Total Lot Size | 80.00 AC |
Zoning | Agriculture - Currently zoned Ag 40. Master plan zoned Industrial. |
Price | $28,000,000 | Lot Size | 80.00 AC |
Price Per AC | $350,000.00 |
Price | $28,000,000 |
Price Per AC | $350,000.00 |
Lot Size | 80.00 AC |
Corner Lot on French Camp Rd and Union Rd. 4 parcels equaling approximately 80 acres. Zoned currently for Agriculture and Master Planned for Industrial. Sandy Loom soil holds Almond Trees and row crops. SSJID irrigation and an irrigation well.
Agricultural land that has Future Master Plan for Industrial. Est 80 acres on a corner of 2 main Roads in Manteca, French Camp Rd newly designated as a truck route and Union Rd.
Parcel Numbers | 204-020-22, 204-020-23, 204-020-24, 204-020-25 | Improvements Assessment | $75,613 |
Land Assessment | $674,167 | Total Assessment | $749,780 |