|
![]() |
Price | $159,900 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.16 AC |
Property Type | Land |
Price | $159,900 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.16 AC |
Price | $159,900 | Lot Size | 0.16 AC |
Price Per AC | $999,375.00 |
Price | $159,900 |
Price Per AC | $999,375.00 |
Lot Size | 0.16 AC |
This lot has huge potential. Located on main thorough fare. Downtown Specific Plan of Ceres has this lot zoned Community Commercial - Mixed Use. Property is in the proximity of future planned Ace Train.